Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Padre Meats 1/25/2024 1.37 1.36 0.74
Fritz 1/25/2024 1.37 1.36 0.74
Wood Colony 1/03/2024 1.31 1.22 7.38
Monterey Meats 1/03/2024 1.31 1.22 7.38
Carmel Inshell 1/03/2024 1.31 1.22 7.38
Independence 1/03/2024 1.77 1.70 4.12
Sonora Inshell 1/03/2024 2.05 1.82 12.64
Nonpareil Inshell 1/03/2024 2.05 1.83 12.02
Butte Meats 1/03/2024 1.36 1.16 17.24
California Meats 1/03/2024 1.31 1.20 9.17

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 8/13/2014 20.00 22.00 -9.09
Calrose 3/07/2014 22.00 20.20 8.91
Calrose 3/05/2014 20.20 21.00 -3.81
Calrose 3/04/2014 21.00 20.00 5.00
Calrose 2/11/2014 20.00 15.50 29.03
Calrose 1/30/2014 15.50 16.05 -3.43
Calrose 1/29/2014 16.05 15.40 4.22
Calrose 1/27/2014 15.40 15.05 2.33
Calrose 1/23/2014 15.05 15.00 0.33
Calrose 1/15/2014 15.00 15.00 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 9/04/2018 0.75 0.80 -6.25
Howard Inshell 9/04/2018 0.65 0.65 0.00
Chandler Inshell 8/17/2018 0.80 0.95 -15.79
Howard Inshell 8/17/2018 0.65 0.85 -23.53
Howard Inshell 7/30/2018 0.85 0.87 -2.30
Chandler Inshell 7/30/2018 0.95 1.10 -13.64
Hartley Inshell 10/04/2017 1.28 0.90 42.22
Chandler Inshell 3/09/2016 1.10 0.88 25.00
Tulare Inshell 3/09/2016 0.87 0.72 20.83
Howard Inshell 3/09/2016 0.87 0.72 20.83

All walnut price data