Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Carmel Meats 5/13/2026 2.52 2.53 -0.40
Independence 5/13/2026 2.60 2.61 -0.38
Sonora Inshell 5/13/2026 3.00 2.77 8.30
Nonpareil Inshell 5/13/2026 3.00 2.77 8.30
Mission Meats 5/13/2026 2.60 2.60 0.00
Padre Meats 5/13/2026 2.60 2.60 0.00
Butte Meats 5/13/2026 2.60 2.60 0.00
California Meats 5/13/2026 2.49 2.52 -1.19
Wood Colony 5/13/2026 2.52 2.44 3.28
Fritz 11/07/2025 2.60 2.50 4.00

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00

All walnut price data