Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Nonpareil Inshell 3/08/2024 2.10 2.05 2.44
Carmel Meats 3/08/2024 1.35 1.33 1.50
Independence 3/08/2024 1.75 1.88 -6.91
Sonora Meats 3/08/2024 2.10 2.05 2.44
Fritz 3/08/2024 1.40 1.36 2.94
Mission Meats 3/08/2024 1.40 1.36 2.94
Padre Meats 3/08/2024 1.40 1.36 2.94
Butte Meats 3/08/2024 1.40 1.36 2.94
California Meats 3/08/2024 1.32 1.31 0.76
Wood Colony 3/08/2024 1.35 1.33 1.50

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data