Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Fritz 11/07/2025 2.60 2.50 4.00
Mission Meats 11/07/2025 2.60 2.50 4.00
Padre Meats 11/07/2025 2.60 2.50 4.00
Butte Meats 11/07/2025 2.60 2.50 4.00
California Meats 11/07/2025 2.52 2.40 5.00
Wood Colony 11/07/2025 2.53 2.44 3.69
Monterey Meats 11/07/2025 2.53 2.44 3.69
Carmel Meats 11/07/2025 2.53 2.44 3.69
Independence 11/07/2025 2.61 2.50 4.40
Sonora Inshell 11/07/2025 2.77 2.62 5.73

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74

All walnut price data