Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Monterey Meats 3/08/2024 1.35 1.33 1.50
Carmel Meats 1/25/2024 1.33 1.31 1.53
Independence 1/25/2024 1.88 1.77 6.21
Sonora Inshell 1/25/2024 2.32 2.05 13.17
Nonpareil Inshell 1/25/2024 2.23 2.05 8.78
Mission Meats 1/25/2024 1.37 1.36 0.74
Padre Meats 1/25/2024 1.37 1.36 0.74
Butte Meats 1/25/2024 1.37 1.36 0.74
California Meats 1/25/2024 1.33 1.31 1.53
Wood Colony 1/25/2024 1.33 1.31 1.53

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Long Grain 4/25/2022 0.01 0.01 0.00
Long Grain 12/13/2021 22.00 15.00 46.67
Calrose 12/14/2020 14.50 14.30 1.40
Calrose 10/20/2020 14.30 15.00 -4.67
Calrose 5/01/2020 15.00 14.00 7.14
Calrose 9/24/2018 14.00 13.50 3.70
Calrose 9/18/2018 13.50 11.50 17.39
Calrose 7/14/2017 11.50 14.75 -22.03
Calrose 4/19/2016 14.75 17.15 -13.99
2014 Calrose 7/12/2015 17.00 16.00 6.25

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 12/13/2021 1.15 0.65 76.92
Howard Inshell 12/13/2021 0.97 0.97 0.00
Howard Inshell 10/18/2021 0.97 0.62 56.45
Chandler Inshell 10/18/2021 1.15 0.72 59.72
Howard Inshell 12/14/2020 0.62 0.64 -3.13
Chandler Inshell 12/14/2020 0.72 0.74 -2.70
Howard Inshell 10/20/2020 0.64 0.62 3.23
Chandler Inshell 10/20/2020 0.74 0.72 2.78
Howard Inshell 9/29/2020 0.62 0.65 -4.62
Chandler Inshell 9/29/2020 0.72 0.75 -4.00

All walnut price data