Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Nonpareil Inshell 5/01/2024 2.00 2.05 -2.44
Carmel Meats 5/01/2024 1.25 1.30 -3.85
Independence 5/01/2024 1.77 1.73 2.31
Sonora Inshell 5/01/2024 2.00 2.05 -2.44
Fritz 5/01/2024 1.30 1.40 -7.14
Mission Meats 5/01/2024 1.30 1.40 -7.14
Padre Meats 5/01/2024 1.30 1.40 -7.14
Butte Meats 5/01/2024 1.30 1.40 -7.14
California Meats 5/01/2024 1.20 1.30 -7.69
Wood Colony 5/01/2024 1.25 1.30 -3.85

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00

All walnut price data