Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Monterey Meats 11/03/2025 2.44 2.52 -3.17
Fritz 9/23/2025 2.58 1.95 32.31
Padre Meats 9/23/2025 2.58 1.95 32.31
Butte Meats 9/23/2025 2.58 1.95 32.31
Wood Colony 9/23/2025 2.52 1.91 31.94
Monterey Meats 9/23/2025 2.52 1.91 31.94
Carmel Meats 9/23/2025 2.52 1.91 31.94
Independence 9/23/2025 2.60 2.45 6.12
Sonora Inshell 9/23/2025 2.70 2.20 22.73
Nonpareil Inshell 9/23/2025 2.70 2.20 22.73

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
Long Grain 12/13/2021 22.00 15.00 46.67
Calrose 12/14/2020 14.50 14.30 1.40
Calrose 10/20/2020 14.30 15.00 -4.67
Calrose 5/01/2020 15.00 14.00 7.14
Calrose 9/24/2018 14.00 13.50 3.70
Calrose 9/18/2018 13.50 11.50 17.39
Calrose 7/14/2017 11.50 14.75 -22.03
Calrose 4/19/2016 14.75 17.15 -13.99

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Chandler Inshell 12/13/2021 1.15 0.65 76.92
Howard Inshell 12/13/2021 0.97 0.97 0.00
Howard Inshell 10/18/2021 0.97 0.62 56.45
Chandler Inshell 10/18/2021 1.15 0.72 59.72
Howard Inshell 12/14/2020 0.62 0.64 -3.13
Chandler Inshell 12/14/2020 0.72 0.74 -2.70

All walnut price data