Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Fritz 6/02/2026 2.64 2.44 8.20
Mission Meats 6/02/2026 2.64 2.53 4.35
Padre Meats 6/02/2026 2.64 2.60 1.54
Butte Meats 6/02/2026 2.64 2.60 1.54
California Meats 6/02/2026 2.54 2.49 2.01
Wood Colony 6/02/2026 2.56 2.52 1.59
Monterey Meats 6/02/2026 2.56 2.53 1.19
Carmel Meats 6/02/2026 2.56 2.53 1.19
Independence 6/02/2026 2.70 2.61 3.45
Sonora Inshell 6/02/2026 3.07 3.00 2.33

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data