California Almond Acreage Production and Value 1995 to 2009
| Year | Bearing | Non-Bearing | Yield Per Acre | Production | Price Per Pound | Value of Production |
|---|---|---|---|---|---|---|
| Acres | Pounds | Million Pounds | Dollars | 1,000 Dollars | ||
| 1995 | 418,000 | 65,700 | 890 | 370 | 2.48 | 880,896 |
| 1996 | 428,000 | 72,400 | 1,190 | 510 | 2.08 | 1,018,368 |
| 1997 | 442,000 | 63,000 | 1,720 | 759 | 1.56 | 1,160,640 |
| 1998 | 460,000 | 120,000 | 1,130 | 520 | 1.41 | 703,590 |
| 1999 | 485,000 | 115,000 | 1,720 | 833 | 0.86 | 703,590 |
| 2000 | 510,000 | 100,000 | 1,380 | 703 | 0.97 | 666,487 |
| 2001 | 530,000 | 75,000 | 1,570 | 830 | 0.91 | 740,012 |
| 2002 | 545,000 | 65,000 | 2,000 | 1,090 | 1.11 | 1,200,687 |
| 2003 | 550,000 | 60,000 | 1,890 | 1,040 | 1.57 | 1,600,144 |
| 2004 | 570,000 | 70,000 | 1,760 | 1,005 | 2.21 | 2,189,005 |
| 2005 | 590,000 | 110,000 | 1,550 | 915 | 2.81 | 2,526,909 |
| 2006 | 610,000 | 145,000 | 1,840 | 1,120 | 2.06 | 2,258,790 |
| 2007 | 640,000 | 125,000 | 2,170 | 1,390 | 1.75 | 2,401,875 |
| 2008 (a) | 680,000 | 115,000 | 2,280 | 1,550 | 1.45 | 2,225,650 |
| 2009 (b) | 710,000 | -- | -- | -- | -- | -- |
See link below for full report
