Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Butte Meats 5/02/2025 2.75 2.55 7.84
Padre Meats 5/02/2025 2.75 2.55 7.84
Monterey Meats 5/02/2025 2.65 2.45 8.16
Wood Colony 5/02/2025 2.65 2.45 8.16
Carmel Meats 5/02/2025 2.65 2.45 8.16
Independence 5/02/2025 2.85 2.77 2.89
Nonpareil Inshell 5/02/2025 2.95 2.87 2.79
Sonora Inshell 4/15/2025 2.87 2.80 2.50
Nonpareil Inshell 4/15/2025 2.87 2.80 2.50
Fritz 4/15/2025 2.55 2.45 4.08

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data