Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 3/21/2023 1.43 1.26 13.49
Mission Meats 3/21/2023 1.43 1.26 13.49
Carmel Meats 3/21/2023 1.43 1.26 13.49
Carmel Meats 3/21/2023 1.43 1.26 13.49
Independence 3/21/2023 1.93 1.60 20.63
Sonora Inshell 3/21/2023 2.20 1.75 25.71
Nonpareil Inshell 3/21/2023 2.20 1.80 22.22
Fritz 3/21/2023 1.42 1.14 24.56
Mission Meats 3/21/2023 1.42 1.22 16.39
Padre Meats 3/21/2023 1.42 1.22 16.39

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data