Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
California 9/09/2024 1.75 1.78 -1.69
Butte Meats 9/09/2024 2.00 1.91 4.71
Padre Meats 9/09/2024 2.00 1.91 4.71
Nonpareil Inshell 9/09/2024 2.27 2.20 3.18
Independence 9/09/2024 2.05 2.05 0.00
Carmel Meats 9/09/2024 1.75 1.78 -1.69
Monterey Meats 9/09/2024 1.75 1.78 -1.69
Wood Colony 9/09/2024 1.78 1.75 1.71
Mission Meats 9/04/2024 1.91 1.88 1.60
Padre Meats 9/04/2024 1.91 1.88 1.60

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data