Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 7/23/2024 1.62 1.33 21.80
Padre Meats 7/23/2024 1.75 1.35 29.63
Mission Meats 7/23/2024 1.75 1.33 31.58
Fritz 7/23/2024 1.75 1.33 31.58
California Meats 7/23/2024 1.65 1.20 37.50
Monterey Meats 7/23/2024 1.93 1.20 60.83
Carmel Meats 7/23/2024 1.93 1.33 45.11
Butte Meats 7/23/2024 1.82 1.35 34.81
Nonpareil Inshell 7/23/2024 2.10 1.90 10.53
Sonora Inshell 7/23/2024 2.10 1.90 10.53

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data