Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Sonora Inshell 9/16/2024 2.30 2.20 4.55
Nonpareil Inshell 9/16/2024 2.30 2.27 1.32
Butte Meats 9/16/2024 1.95 1.91 2.09
California Meats 9/16/2024 1.84 1.82 1.10
Wood Colony 9/16/2024 1.85 1.78 3.93
Monterey Meats 9/16/2024 1.85 1.75 5.71
Carmel Meats 9/16/2024 1.85 1.75 5.71
Independence 9/16/2024 2.15 2.05 4.88
Fritz 9/16/2024 1.95 1.91 2.09
Mission Meats 9/16/2024 1.95 1.91 2.09

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00

All walnut price data