Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Sonora Meats 9/20/2023 1.70 1.55 9.68
Nonpareil Inshell 9/20/2023 2.00 1.82 9.89
Mission Meats 9/20/2023 1.16 1.12 3.57
Padre Meats 9/20/2023 1.16 1.12 3.57
Butte Meats 9/20/2023 1.16 1.12 3.57
California Meats 9/20/2023 1.20 1.12 7.14
Wood Colony 9/20/2023 1.22 1.12 8.93
Monterey Meats 9/20/2023 1.22 1.12 8.93
Carmel Meats 9/20/2023 1.22 1.12 8.93
Independence 9/20/2023 1.70 1.55 9.68

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00

All walnut price data