Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 7/22/2025 1.91 1.87 2.14
Monterey Meats 7/22/2025 1.91 1.87 2.14
Carmel Meats 7/22/2025 1.91 1.87 2.14
Independence 7/22/2025 2.10 2.03 3.45
Sonora Inshell 7/22/2025 2.20 2.17 1.38
Nonpareil Inshell 7/22/2025 2.20 2.17 1.38
Carmel Meats 5/02/2025 2.65 2.45 8.16
Independence 5/02/2025 2.85 2.77 2.89
Nonpareil Inshell 5/02/2025 2.95 2.87 2.79
Butte Meats 5/02/2025 2.75 2.55 7.84

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Long Grain 12/13/2021 22.00 15.00 46.67
Calrose 12/14/2020 14.50 14.30 1.40
Calrose 10/20/2020 14.30 15.00 -4.67
Calrose 5/01/2020 15.00 14.00 7.14
Calrose 9/24/2018 14.00 13.50 3.70
Calrose 9/18/2018 13.50 11.50 17.39
Calrose 7/14/2017 11.50 14.75 -22.03
Calrose 4/19/2016 14.75 17.15 -13.99

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 12/13/2021 1.15 0.65 76.92
Howard Inshell 12/13/2021 0.97 0.97 0.00
Chandler Inshell 10/18/2021 1.15 0.72 59.72
Howard Inshell 10/18/2021 0.97 0.62 56.45
Howard Inshell 12/14/2020 0.62 0.64 -3.13
Chandler Inshell 12/14/2020 0.72 0.74 -2.70

All walnut price data