Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Independence 4/07/2025 2.70 2.67 1.12
Sonora Inshell 4/07/2025 2.80 2.75 1.82
Nonpareil Inshell 4/07/2025 2.80 2.75 1.82
Butte Meats 4/07/2025 2.60 4.45 -41.57
Padre Meats 4/07/2025 2.60 2.45 6.12
California Meats 4/07/2025 2.56 2.44 4.92
Fritz 3/31/2025 2.45 2.38 2.94
Mission Meats 3/31/2025 2.45 2.38 2.94
Padre Meats 3/31/2025 2.45 2.38 2.94
Butte Meats 3/31/2025 2.45 2.38 2.94

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
2015 Calrose 7/12/2015 17.15 17.05 0.59
2014 Calrose 7/12/2015 17.00 16.00 6.25
2015 Calrose 6/26/2015 17.05 17.00 0.29
2015 Calrose 5/12/2015 17.00 16.15 5.26
2015 Calrose 5/11/2015 16.15 16.00 0.94
2014 Calrose 4/01/2015 16.00 19.00 -15.79
2014 Calrose 11/17/2014 19.00 20.00 -5.00
2014 Calrose 10/24/2014 20.00 21.00 -4.76
2014 Calrose 9/24/2014 21.00 20.20 3.96
2014 Calrose 8/28/2014 20.20 20.50 -1.46

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Howard Inshell 10/20/2020 0.64 0.62 3.23
Chandler Inshell 10/20/2020 0.74 0.72 2.78
Howard Inshell 9/29/2020 0.62 0.65 -4.62
Chandler Inshell 9/29/2020 0.72 0.75 -4.00
Chandler Inshell 4/30/2020 0.75 1.10 -31.82
Howard Inshell 4/30/2020 0.65 0.62 4.84
Chandler Inshell 10/14/2019 1.20 1.10 9.09
Howard Inshell 10/14/2019 1.10 1.05 4.76
Howard Inshell 9/27/2019 1.05 0.62 69.35
Chandler Inshell 9/27/2019 1.10 0.75 46.67

All walnut price data