Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Mission Meats 4/18/2023 1.39 1.35 2.96
Sonora Inshell 3/29/2023 2.15 2.20 -2.27
Nonpareil Inshell 3/29/2023 2.15 2.20 -2.27
Fritz 3/29/2023 1.35 1.42 -4.93
Mission Meats 3/29/2023 1.35 1.43 -5.59
Padre Meats 3/29/2023 1.35 1.42 -4.93
Butte Meats 3/29/2023 1.35 1.42 -4.93
California Meats 3/29/2023 1.38 1.43 -3.50
Wood Colony 3/29/2023 1.38 1.43 -3.50
Monterey Meats 3/29/2023 1.38 1.43 -3.50

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
2014 Calrose 7/12/2015 17.00 16.00 6.25
2015 Calrose 6/26/2015 17.05 17.00 0.29
2015 Calrose 5/12/2015 17.00 16.15 5.26
2015 Calrose 5/11/2015 16.15 16.00 0.94
2014 Calrose 4/01/2015 16.00 19.00 -15.79
2014 Calrose 11/17/2014 19.00 20.00 -5.00
2014 Calrose 10/24/2014 20.00 21.00 -4.76
2014 Calrose 9/24/2014 21.00 20.20 3.96
2014 Calrose 8/28/2014 20.20 20.50 -1.46
2014 Calrose 8/26/2014 20.50 20.00 2.50

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 4/30/2020 0.75 1.10 -31.82
Howard Inshell 4/30/2020 0.65 0.62 4.84
Chandler Inshell 10/14/2019 1.20 1.10 9.09
Howard Inshell 10/14/2019 1.10 1.05 4.76
Howard Inshell 9/27/2019 1.05 0.62 69.35
Chandler Inshell 9/27/2019 1.10 0.75 46.67
Howard Inshell 10/03/2018 0.62 0.60 3.33
Chandler Inshell 10/03/2018 0.75 0.70 7.14
Howard Inshell 9/18/2018 0.60 0.65 -7.69
Chandler Inshell 9/18/2018 0.70 0.75 -6.67

All walnut price data