Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 11/03/2025 2.44 2.52 -3.17
Monterey Meats 11/03/2025 2.44 2.52 -3.17
Fritz 9/23/2025 2.58 1.95 32.31
Padre Meats 9/23/2025 2.58 1.95 32.31
Butte Meats 9/23/2025 2.58 1.95 32.31
Wood Colony 9/23/2025 2.52 1.91 31.94
Monterey Meats 9/23/2025 2.52 1.91 31.94
Carmel Meats 9/23/2025 2.52 1.91 31.94
Independence 9/23/2025 2.60 2.45 6.12
Sonora Inshell 9/23/2025 2.70 2.20 22.73

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 1/15/2014 15.00 15.00 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Hartley Inshell 10/04/2017 1.28 0.90 42.22
Ashley Inshell 3/09/2016 0.74 0.60 23.33
Payne 3/09/2016 0.74 0.60 23.33
Tehama 3/09/2016 0.74 0.60 23.33
Vina Inshell 3/09/2016 0.74 0.60 23.33
Chandler Inshell 3/09/2016 1.10 0.88 25.00
Tulare Inshell 3/09/2016 0.87 0.72 20.83
Howard Inshell 3/09/2016 0.87 0.72 20.83
Serr Inshell 3/09/2016 0.81 0.65 24.62
Hartley Inshell 3/09/2016 0.90 0.47 91.49

All walnut price data