Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Sonora Inshell 9/23/2025 2.70 2.20 22.73
Sonora Inshell 8/06/2025 2.20 2.20 0.00
Nonpareil Inshell 8/06/2025 2.20 2.20 0.00
Fritz 8/06/2025 1.95 1.88 3.72
Carmel Meats 8/06/2025 1.95 1.88 3.72
Monterey Meats 8/06/2025 1.95 1.88 3.72
Independence 8/06/2025 2.00 2.10 -4.76
Nonpareil Inshell 7/22/2025 2.20 2.17 1.38
Fritz 7/22/2025 1.88 1.82 3.30
Mission Meats 7/22/2025 1.88 1.82 3.30

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 1/15/2014 15.00 15.00 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Hartley Inshell 10/04/2017 1.28 0.90 42.22
Ashley Inshell 3/09/2016 0.74 0.60 23.33
Payne 3/09/2016 0.74 0.60 23.33
Tehama 3/09/2016 0.74 0.60 23.33
Vina Inshell 3/09/2016 0.74 0.60 23.33
Chandler Inshell 3/09/2016 1.10 0.88 25.00
Tulare Inshell 3/09/2016 0.87 0.72 20.83
Howard Inshell 3/09/2016 0.87 0.72 20.83
Serr Inshell 3/09/2016 0.81 0.65 24.62
Hartley Inshell 3/09/2016 0.90 0.47 91.49

All walnut price data