Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Wood Colony 9/23/2025 2.52 1.91 31.94
Monterey Meats 9/23/2025 2.52 1.91 31.94
Carmel Meats 9/23/2025 2.52 1.91 31.94
Independence 9/23/2025 2.60 2.45 6.12
Sonora Inshell 9/23/2025 2.70 2.20 22.73
Nonpareil Inshell 9/23/2025 2.70 2.20 22.73
Mission Meats 9/23/2025 2.58 1.88 37.23
Fritz 9/23/2025 2.58 1.95 32.31
Padre Meats 9/23/2025 2.58 1.95 32.31
Butte Meats 9/23/2025 2.58 1.95 32.31

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Calrose 10/07/2024 11.00 21.00 -47.62
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 3/06/2025 0.95 0.90 5.56
Howard Inshell 3/06/2025 0.80 0.73 9.59
Chandler Inshell 10/07/2024 0.90 0.60 50.00
Howard Inshell 10/07/2024 0.73 0.40 82.50
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00

All walnut price data