Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Independence 4/15/2025 2.77 2.70 2.59
Carmel Meats 4/07/2025 2.56 2.45 4.49
Monterey Meats 4/07/2025 2.56 2.44 4.92
Independence 4/07/2025 2.70 2.67 1.12
Sonora Inshell 4/07/2025 2.80 2.75 1.82
Nonpareil Inshell 4/07/2025 2.80 2.75 1.82
Butte Meats 4/07/2025 2.60 4.45 -41.57
Padre Meats 4/07/2025 2.60 2.45 6.12
California Meats 4/07/2025 2.56 2.44 4.92
Fritz 3/31/2025 2.45 2.38 2.94

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Short Grain 4/25/2022 0.01 0.01 0.00
Sweet 4/25/2022 0.01 0.01 0.00
Long Grain 12/13/2021 22.00 15.00 46.67
Calrose 12/14/2020 14.50 14.30 1.40
Calrose 10/20/2020 14.30 15.00 -4.67
Calrose 5/01/2020 15.00 14.00 7.14
Calrose 9/24/2018 14.00 13.50 3.70
Calrose 9/18/2018 13.50 11.50 17.39
Calrose 7/14/2017 11.50 14.75 -22.03
Calrose 4/19/2016 14.75 17.15 -13.99

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Chandler Inshell 12/13/2021 1.15 0.65 76.92
Howard Inshell 12/13/2021 0.97 0.97 0.00
Howard Inshell 10/18/2021 0.97 0.62 56.45
Chandler Inshell 10/18/2021 1.15 0.72 59.72
Howard Inshell 12/14/2020 0.62 0.64 -3.13
Chandler Inshell 12/14/2020 0.72 0.74 -2.70

All walnut price data