Markets

Recent Almond Sales

VarietyDate of sale$ per poundPrevious% Change
Mission Meats 3/25/2024 1.40 1.40 0.00
Padre Meats 3/25/2024 1.40 1.40 0.00
Butte Meats 3/25/2024 1.40 1.40 0.00
California Meats 3/25/2024 1.30 1.32 -1.52
Wood Colony 3/25/2024 1.30 1.35 -3.70
Monterey Meats 3/25/2024 1.30 1.35 -3.70
Independence 3/25/2024 1.73 1.75 -1.14
Sonora Inshell 3/25/2024 2.05 2.32 -11.64
Nonpareil Inshell 3/25/2024 2.05 2.32 -11.64
Fritz 3/25/2024 1.40 1.40 0.00

All almond price data

Recent Rice Sales

VarietyDate of sale$ per poundPrevious% Change
Akita 4/25/2022 0.01 0.01 0.00
Calrose 4/25/2022 0.30 0.01 2900.00
2013 Calrose 4/25/2022 0.01 0.01 0.00
2014 Calrose 4/25/2022 0.01 0.01 0.00
2015 Calrose 4/25/2022 0.01 0.01 0.00
Koshi 4/25/2022 0.01 0.01 0.00
Long Grain 4/25/2022 0.01 0.01 0.00
M-401 4/25/2022 0.01 0.01 0.00
Organic 4/25/2022 0.60 0.01 5900.00
Short Grain 4/25/2022 0.01 0.01 0.00

Recent Walnut Prices

VarietyDate of sale$ per poundPrevious% Change
Chandler Inshell 4/25/2022 0.90 1.15 -21.74
Howard Inshell 4/25/2022 0.75 0.97 -22.68
Ashley Inshell 4/25/2022 0.01 0.01 0.00
Ashley Meats 4/25/2022 0.01 0.01 0.00
Hartley Inshell 4/25/2022 0.01 0.01 0.00
Payne 4/25/2022 0.01 0.01 0.00
Serr Inshell 4/25/2022 0.01 0.01 0.00
Tulare Inshell 4/25/2022 0.01 0.01 0.00
Vina Inshell 4/25/2022 0.01 0.01 0.00
Tehama 4/25/2022 0.01 0.01 0.00

All walnut price data